Runic Games 🎲

ID Name Type PlayersDone TotalDone KarmaReward TokenReward SoulReward CashReward CashRepeatAdjust
1 Hedge Maze Maze 1037 4324 0 4 2 750 0.50
2 Sky Maze Maze 781 1766 0 8 2 1500 0.50
4 Jungle Maze Maze 288 288 20 50 0 25000 0.50
5 Frost Maze Maze 334 503 12 20 0 0 0.50
6 Dungeon Maze Maze 180 266 18 30 0 0 0.50
3 Christmas Maze Maze 211 356 10 20 8 0 0.50
7 Adventure Parkour Parkour 52 79 15 0 0 15000 0.50
10 Element Maze Maze 119 239 30 30 5 5000 0.50
12 InvisiMaze Maze 178 242 20 40 0 15000 0.50
11 Hotel Maze Maze 221 298 10 20 0 8000 0.50
13 Portal Maze Maze 122 193 5 30 10 5000 0.50
14 Rainbow Maze Maze 309 462 15 25 10 8000 0.50
15 Lava Maze Maze 86 159 20 30 10 8000 0.50
16 Hay Maze Maze 227 369 15 20 10 5000 0.50
18 Partnerkour Parkour 42 80 0 70 0 35000 0.50
19 Sewer Maze Maze 135 175 10 15 15 5000 0.50
20 Temple Maze Maze 57 88 20 50 10 10000 0.50
21 Anguish Maze Maze 18 43 100 500 50 50000 0.10
22 Heart of Anguish Maze 12 24 100 500 150 50000 0.15
23 Cake Maze Maze 78 110 0 50 0 10000 0.50
24 Aqua Maze Maze 99 185 25 60 0 12500 0.50
25 Four Corners (Easy) Maze 66 110 0 7 0 2500 0.20
27 Four Corners (Hard) Maze 55 86 0 20 0 7500 0.20
28 Four Corners (Extreme) Maze 63 121 0 50 0 20000 0.20
26 Four Corners (Medium) Maze 54 75 0 10 0 5000 0.20
29 Catacombs Maze Maze 32 68 0 20 0 2500 0.50
30 Enchanted Maze Maze 43 64 0 30 8 5000 0.50
31 Ice Dragon Parkour Parkour 10 21 10 30 10 8000 0.50
32 Glitch Maze Maze 23 65 0 100 40 30000 0.50
33 Mine Parkour Parkour 22 78 10 50 10 12500 0.00
34 Aztec Maze Maze 14 16 5 30 2 5000 0.50
  • Published
    Jun 15, 2019
  • Page views
    1,552